| PEQUEÑO LISTADO de ejemplo: |
| : Tappx | Liftoff Mobile, Inc. |
| 1020, Inc. dba Placecast and Ericsson Emodo | LinkedIn Ireland Unlimited Company |
| 1plusX AG | LinkedIn Ireland Unlimited Company |
| 1plusX AG | LiquidM Technology GmbH |
| 2KDirect, Inc. (dba iPromote) | Listonic Sp. z o.o. |
| 2KDirect, Inc. (dba iPromote) | Listonic Sp. z o.o. |
| 33Across | Liveintent Inc. |
| 360ecom Sp. z o.o. | LiveRamp, Inc. |
| 3Q nexx GmbH | Localsensor B.V. |
| 3Q nexx GmbH | Location Sciences AI Ltd. |
| 42 Ads GmbH | LoopMe Limited |
| 6Sense Insights, Inc. | LoopMe Limited |
| 6Sense Insights, Inc. | Lotame Solutions, inc |
| 7Hops.com Inc. (ZergNet) | Lotame Solutions, inc |
| 7Hops.com Inc. (ZergNet) | Lucid Holdings, LLC |
| A Million Ads Ltd | Lucidity |
| A.Mob | M,P,NEWMEDIA, GmbH |
| AAX LLC | M,P,NEWMEDIA, GmbH |
| AAX LLC | Madington |
| Accorp Sp. z o.o. | MADVERTISE MEDIA |
| Accorp Sp. z o.o. | mainADV Srl |
| Active Agent (ADITION technologies AG) | MairDumont Netletix GmbH&CoKG |
| AcuityAds Inc. | MairDumont Netletix GmbH&CoKG |
| AcuityAds Inc. | Marfeel Solutions, SL |
| Acxiom | Market Resource Partners LLC |
| Acxiom | MARKETPERF CORP |
| Ad Alliance GmbH | MARKETPERF CORP |
| ad6media | Mars Media Group |
| ad6media | Maximus Live LLC |
| Adacado Technologies Inc. (DBA Adacado) | Maximus Live LLC |
| adality GmbH | McCann Discipline LTD |
| ADARA MEDIA UNLIMITED | Media Square |
| ADARA MEDIA UNLIMITED | Media.net Advertising FZLLC |
| adbility media GmbH | Media.net Advertising FZLLC |
| adbility media GmbH | Mediakeys Platform |
| ADCELL | Firstlead GmbH | Mediakeys Platform |
| AdClear GmbH | MediaMath, Inc. |
| AdColony, Inc. | MediaMath, Inc. |
| AddApptr GmbH | MEDIAMETRIE |
| AddApptr GmbH | mediarithmics SAS |
| AdDefend GmbH | Mediasmart Mobile S.L. |
| AdDefend GmbH | Mediavine, Inc. |
| Addrelevance | Meetrics GmbH |
| Adevinta Spain S.L.U. | Meetrics GmbH |
| Adevinta Spain S.L.U. | MGID Inc. |
| Adform | Miaozhen Information Technology Co. Ltd |
| AdGear Technologies, Inc. | Mindlytix SAS |
| AdGear Technologies, Inc. | MindTake Research GmbH |
| Adhese | Mintegral international limited |
| adhood.com | Mintegral international limited |
| Adikteev | MiQ |
| Adikteev | Mirando GmbH & Co KG |
| ADITION technologies AG | Mirando GmbH & Co KG |
| Adkernel LLC | MISSENA |
| Adkernel LLC | mobalo GmbH |
| Adloox SA | Mobfox US LLC |
| Adloox SA | Mobile Professionals BV |
| Adludio Ltd. | MobileFuse LLC |
| ADMAN Phaistos Networks, S.A. | Mobkoi Ltd |
| ADman Interactive SLU | Mobkoi Ltd |
| adMarketplace, Inc. | Mobsuccess |
| adMarketplace, Inc. | Moloco, Inc. |
| Admedo Technology Ltd | Moloco, Inc. |
| Admedo Technology Ltd | Monet Engine Inc |
| admetrics GmbH | MOVIads Sp. z o.o. Sp. k. |
| Admixer EU GmbH | MyTraffic |
| Admixer EU GmbH | N Technologies Inc. |
| Admo.tv (Clickon) | N Technologies Inc. |
| Adnami Aps | Nano Interactive GmbH |
| adnanny.com SLU | Natív Hirdetés Korlátolt Felelősségű Társaság |
| Adnuntius AS | Natív Hirdetés Korlátolt Felelősségű Társaság |
| Adobe Advertising Cloud | Nativo, Inc. |
| Adobe Advertising Cloud | Nativo, Inc. |
| Adobe Audience Manager, Adobe Experience Platform | NC Audience Exchange, LLC (NewsIQ) |
| Adpone SL | NC Audience Exchange, LLC (NewsIQ) |
| AdQuiver Media SL | Near Pte Ltd |
| ADRENALEAD | Neodata Group srl |
| ADRENALEAD | NEORY GmbH |
| adrule mobile GmbH | NEORY GmbH |
| Adserve.zone / Artworx AS | Netsprint SA |
| Adserve.zone / Artworx AS | NetSuccess, s.r.o. |
| Adsolutions BV | NetSuccess, s.r.o. |
| AdSpirit GmbH | netzeffekt GmbH |
| adsquare GmbH | NEURAL.ONE |
| Adssets AB | Neustar on behalf of The Procter & Gamble Company |
| Adssets AB | Neustar on behalf of The Procter & Gamble Company |
| AdsWizz Inc. | NeuStar, Inc. |
| Adtarget Medya A.S. | NeuStar, Inc. |
| Adtelligent Inc. | Newsroom AI Ltd |
| AdTheorent, Inc | NEXD |
| Adtriba GmbH | NEXD |
| Adtube AS | NextRoll, Inc. |
| Adtube AS | Nielsen Marketing Cloud |
| ADUX | Nielsen Marketing Cloud |
| advanced store GmbH | NoBid, Inc. |
| advanced store GmbH | Norstat AS |
| ADventori SAS | Noster Finance S.L. |
| Adverline | Noster Finance S.L. |
| Adverticum cPlc. | Notify |
| Adverticum cPlc. | NOW GmbH |
| Adverty AB (publ) | NOW GmbH |
| Advisible AB | Nubo LTD |
| ADWAYS SAS | Nubo LTD |
| Adxperience SAS | NumberEight Technologies Ltd |
| Adxperience SAS | NumberEight Technologies Ltd |
| ADYOULIKE SA | numberly |
| ADYOULIKE SA | numberly |
| Adzymic Pte Ltd | Objective Partners BV |
| AerServ LLC | Ogury Ltd. |
| Affle International | Ogury Ltd. |
| agof studies | On Device Research Limited |
| AirGrid LTD | OnAudience Ltd |
| Alliance Gravity Data Media | One Planet Only |
| Amazon Advertising | One Planet Only |
| Amobee Inc. | One Tech Group GmbH |
| Amobee Inc. | OneTag Limited |
| ANINPROCREATIVE, S.L. | Onfocus (Adagio) |
| Aniview LTD | Online Advertising Network Sp. z o.o. |
| AntVoice | Online Media Solutions LTD (BDA: Brightcom) |
| Anzu Virtual Reality LTD | Online Solution Int Limited |
| Apester Ltd | Onnetwork Sp. z o.o. |
| Apester Ltd | Onnetwork Sp. z o.o. |
| Appier PTE Ltd | Open Mobi |
| Appier PTE Ltd | OpenWeb LTD |
| Arcspire Limited | OpenWeb LTD |
| Arkeero | OpenX |
| ARMIS SAS | OpenX |
| ARMIS SAS | Opinary GmbH |
| Artefact Deutschland GmbH | Opinary GmbH |
| Audience Trading Platform Ltd. | Opti Digital SAS |
| Audience Trading Platform Ltd. | Opti Digital SAS |
| AudienceProject Aps | Optomaton UG |
| AudienceProject Aps | Oracle Data Cloud |
| Audiencerate LTD | Oracle Data Cloud |
| Audiens S.r.l. | Oracle Data Cloud Moat |
| Audienzz AG | Orion Semantics |
| Audienzz AG | ORTEC B.V. |
| AuDigent | Otto (GmbH & Co KG) |
| audio content & control GmbH | Otto (GmbH & Co KG) |
| audio content & control GmbH | Outbrain UK Ltd |
| AUDIOMOB LTD | PaperG, Inc. dba Thunder Industries |
| Avid Media Ltd | PaperG, Inc. dba Thunder Industries |
| Avid Media Ltd | Passendo Aps |
| Avocet Systems Limited | Paypersale.ru |
| Avocet Systems Limited | Paypersale.ru |
| AWIN AG | Performax.cz, s.r.o. |
| AWIN AG | Permodo GmbH |
| Axel Springer Teaser Ad GmbH | Permutive Limited |
| Axel Springer Teaser Ad GmbH | Permutive Limited |
| Axonix LTD | Permutive Technologies, Inc. |
| Axonix LTD | Permutive Technologies, Inc. |
| Azerion Holding B.V. | Pexi B.V. |
| Azerion Holding B.V. | Pinpoll GmbH (Private Limited) |
| B2B Media Group EMEA | Pixalate, Inc. |
| bam! interactive marketing GmbH | Pixalate, Inc. |
| Bandsintown Amplified LLC | PixFuture Media Inc. |
| Bannerflow AB | PIXIMEDIA SAS |
| Bannerflow AB | PIXIMEDIA SAS |
| Bannernow, Inc. | Placense Ltd |
| Bannernow, Inc. | Platform161 |
| Beachfront Media LLC | Playbuzz Ltd (aka EX.CO) |
| Beachfront Media LLC | Playbuzz Ltd (aka EX.CO) |
| Beaconspark Ltd | PLAYGROUND XYZ EMEA LTD |
| BeeswaxIO Corporation | plista GmbH |
| BEINTOO SPA | plista GmbH |
| BeOp | Polar Mobile Group Inc. |
| BeOp | Polar Mobile Group Inc. |
| Betgenius Ltd | PowerLinks Media Limited |
| Better Banners A/S | PowerLinks Media Limited |
| Between Exchange | Prebid.org |
| Between Exchange | PRECISO SRL |
| BidBerry SRL | Predicio |
| BidMachine Inc. | Programatica de publicidad S.L. |
| BidMachine Inc. | Protected Media LTD |
| Bidstack Limited | Protected Media LTD |
| BIDSWITCH GmbH | Proxi.cloud sp. z.o.o |
| Bidtellect, Inc | PROXISTORE |
| Bidtellect, Inc | Pubfinity LLC |
| BidTheatre AB | Publica LLC |
| BidTheatre AB | Publicis Media GmbH |
| Bigabid Media ltd | Publisher First, Inc. |
| Bigabid Media ltd | Publisher First, Inc. |
| BILENDI SA | PubMatic, Inc. |
| Bit Q Holdings Limited | PubMatic, Inc. |
| BLIINK SAS | PubNative GmbH |
| Blingby LLC | PubWise, LLLP |
| Blis Media Limited | PubWise, LLLP |
| Blockthrough, Inc. | Pure Local Media GmbH |
| Blockthrough, Inc. | Qriously Ltd |
| Blue | Quality Media Network GmbH |
| Blue | Quantcast International Limited |
| Blue Billywig BV | Quantcast International Limited |
| Blue Billywig BV | Quantyoo GmbH & Co. KG |
| Bmind a Sales Maker Company, S.L. | Radio Net Media Limited |
| Bounce Exchange, Inc | Radio Net Media Limited |
| Bounce Exchange, Inc | Rakuten Marketing LLC |
| Brand Advance Limited | Rakuten Marketing LLC |
| Brand Metrics Sweden AB | Reach Media GmbH |
| Brave People Ltd. | Readpeak Oy |
| Bring! Labs AG | Readpeak Oy |
| Bring! Labs AG | Realeyes OU |
| BritePool Inc | Rebold Marketing & Communication SLU |
| BritePool Inc | Redbranch, Inc dba Fraudlogix |
| Browsi | Redbranch, Inc dba Fraudlogix |
| BSmartData GmbH | Reignn Platform Ltd |
| Bucksense Inc | Relay42 Netherlands B.V. |
| BusinessClick | remerge GmbH |
| CAKE Software, Inc. | Remixd Media, Inc. |
| CAKE Software, Inc. | Reppublika The Research Toolbox GmbH |
| Captify Technologies Limited | Research and Analysis of Media in Sweden AB |
| Carbon (AI) Limited | Research and Analysis of Media in Sweden AB |
| Cavai AS & UK | Resolution Media München GmbH |
| Cazamba Serviços de Internet Ltda | respondi AG |
| Cazamba Serviços de Internet Ltda | retailAds GmbH & Co. KG |
| Cedato Technologies Ltd | Revcontent, LLC |
| Celtra, Inc. | Revcontent, LLC |
| CentralNic Poland sp. z o.o. | Reveal Mobile Inc |
| CentralNic Poland sp. z o.o. | RevJet |
| Channel Pilot Solutions GmbH | Rezonence Limited |
| Cint AB | Rezonence Limited |
| Clever Advertising, Lda. | RhythmOne DBA Unruly Group Ltd |
| Clever Advertising, Lda. | Rich Audience Technologies SL |
| Click Tech Limited | RMSi Radio Marketing Service interactive GmbH |
| Click Tech Limited | RMSi Radio Marketing Service interactive GmbH |
| Clinch Labs LTD | Rockabox Media Ltd |
| Clipcentric, Inc. | Roku Advertising Services |
| Clipcentric, Inc. | Roq.ad Inc. |
| Cloud Technologies S.A. | RTB House S.A. |
| Collective Europe Ltd. | Salesforce.com, Inc. |
| Collective Europe Ltd. | Samba TV UK Limited |
| Comcast International France SAS | ScaleMonk Inc. |
| Commanders Act | Scene Stealer Limited |
| communicationAds GmbH & Co. KG | Scene Stealer Limited |
| communicationAds GmbH & Co. KG | Seeding Alliance GmbH |
| comScore, Inc. | Seeding Alliance GmbH |
| Connatix Native Exchange Inc. | Seedtag Advertising S.L |
| ConnectAd Realtime GmbH | Seenthis AB |
| ConnectAd Realtime GmbH | SelectMedia International LTD |
| Consumable, Inc. | Semasio GmbH |
| Contact Impact GmbH | Seznam.cz, a.s. |
| Contact Impact GmbH | Seznam.cz, a.s. |
| ConvergeDigital | ShareThis, Inc |
| ConvergeDigital | ShareThis, Inc |
| Converto AG | Sharethrough, Inc |
| Cookie Market LTD | SheMedia, LLC |
| Crimtan Holdings Limited | ShinyStat S.p.a. |
| Crimtan Holdings Limited | Shopalyst Inc |
| Criteo SA | Showheroes SE |
| Crowdy News Ltd | Showheroes SE |
| Cuebiq | Sift Media, Inc |
| Cuebiq | Signal Digital Inc. |
| Cxense ASA | Signal Digital Inc. |
| cynapsis interactive GmbH | Signals (Next14 Group) |
| Czech Publisher Exchange z.s.p.o. | Simplifi Holdings Inc |
| Dailymotion SA | SINGLESPOT SAS |
| Dailymotion SA | Sirdata |
| Dataseat Ltd | Sirdata |
| DAZN Media Services Limited | Sirdata Cookieless |
| DAZN Media Services Limited | Sirdata Cookieless |
| DeepIntent, Inc. | SITU8ED SA |
| DeepIntent, Inc. | Sizmek by Amazon |
| DEFINE MEDIA GMBH | Sizmek by Amazon |
| DEFINE MEDIA GMBH | Skaze |
| Delidatax SL | Skimbit Ltd |
| Delta Projects AB | Skimbit Ltd |
| Delta Projects AB | Smaato, Inc. |
| Demandbase, Inc. | Smaato, Inc. |
| Dentsu Aegis Network Italia SpA | Smadex SL |
| Deutsche Post AG | Smart Adserver |
| digidip GmbH | Smart Traffik |
| Digiseg ApS | Smart Traffik |
| Digital East GmbH | smartclip Europe GmbH |
| digitalAudience | smartclip Europe GmbH |
| DIGITEKA Technologies | Smartclip Hispania SL |
| DIGITEKA Technologies | Smartology Limited |
| DiscoverTech ltd | Smartology Limited |
| Disqus | SMARTSTREAM.TV GmbH |
| district m inc. | SMARTSTREAM.TV GmbH |
| DistroScale, Inc. | Smile Wanted Group |
| DistroScale, Inc. | Snapsort Inc., operating as Sortable |
| divae products | Snapsort Inc., operating as Sortable |
| DNAI.COM | Snapupp Technologies SL |
| DoubleVerify Inc. | Snapupp Technologies SL |
| Duration Media, LLC. | Sojern, Inc. |
| DynAdmic | Solocal |
| DynAdmic | SOMQUERY SOMTAG (SevenOne Media) |
| Dynamic 1001 GmbH | SOMQUERY SOMTAG (SevenOne Media) |
| Dynata LLC | Sonobi, Inc |
| EASY Marketing GmbH | Sonobi, Inc |
| EASYmedia GmbH | SoundCast |
| EDGE NPD Sp. z o.o. | Sovrn Holdings Inc |
| EDGE NPD Sp. z o.o. | SPICY MOBILE Sp z o.o. Sp.k. |
| Effiliation / Effinity | Spolecznosci Sp. z o.o. Sp. k. |
| eMarketingSolutions, Online Marketing S.L. | Sportradar AG |
| Emerse Sverige AB | Spotible |
| Emerse Sverige AB | Spotible |
| emetriq GmbH | SpotX, Inc. |
| emetriq GmbH | SpotX, Inc. |
| EMPRESAS CON INTERÉS LEGÍTIMO | SpringServe, LLC |
| EMX Digital LLC | Squared SAS |
| EMX Digital LLC | Squared SAS |
| Epom Ltd. | StackAdapt |
| Epsilon | StackAdapt |
| Eulerian Technologies | STRIATUM SAS |
| Exactag GmbH | STRIATUM SAS |
| Experian Limited | Ströer SSP GmbH (DSP) |
| Exponential Interactive, Inc d/b/a VDX.tv | Ströer SSP GmbH (DSP) |
| Eyeota Pte Ltd | Ströer SSP GmbH (SSP) |
| Ezoic Inc. | Ströer SSP GmbH (SSP) |
| Ezoic Inc. | Strossle International AB |
| Factor Eleven GmbH | Strossle International AB |
| Fandom, Inc. | STUDIO GONG GmbH & Co. Studiobetriebs KG |
| FeedAd GmbH | Sublime |
| FeedAd GmbH | SunMedia |
| Fido S.r.l | Survata Inc. |
| Fifty Technology Limited | Survata Inc. |
| Fifty Technology Limited | SYNC |
| Flashtalking, Inc. | TabMo SAS |
| Flexoffers.com, LLC | Taboola Europe Limited |
| Free Stream Media Corp. dba Samba TV | Taboola Europe Limited |
| Fusio by S4M | TACTIC™ RealTime Marketing AS |
| Fyber | TACTIC™ RealTime Marketing AS |
| G+J Electronic Media Sales GmbH | Tapad, Inc. |
| GADSME | Tapjoy, Inc. |
| Gamned | Tapjoy, Inc. |
| Gamoshi Ltd | TAPTAP Digital SL |
| GDMServices, Inc. d/b/a FiksuDSP | TAPTAP Digital SL |
| GDMServices, Inc. d/b/a FiksuDSP | Targetspot Belgium SPRL |
| GeistM Technologies LTD | TargetVideo GmbH |
| Gemius SA | TargetVideo GmbH |
| GeoEdge | Teads |
| GeoEdge | Teads |
| GeoProve | Teemo SA |
| GfK SE | Telaria SAS |
| Global Media & Entertainment Limited | Telaria SAS |
| GlobalWebIndex | Telaria, Inc |
| Go.pl sp. z o.o. | Telaria, Inc |
| Goldbach Group AG | Telecoming S.A. |
| Goldbach Group AG | Telecoming S.A. |
| Golden Bees | Telefonica Investigación y Desarrollo S.A.U |
| GoodLoop Ltd | Temelio |
| GoodLoop Ltd | Teroa S.A. |
| Goodway Group, Inc. | The ADEX GmbH |
| Google Advertising Products | The Kantar Group Limited |
| Google Advertising Products | The MediaGrid Inc. |
| GP One GmbH | THE NEWCO S.R.L. |
| GP One GmbH | The Ozone Project Limited |
| Grabit Interactive Media Inc dba KERV Interctive | The Reach Group GmbH |
| GRAPHINIUM | The Reach Group GmbH |
| GroupM UK Limited | The Rubicon Project, Inc. |
| GroupM UK Limited | The Rubicon Project, Inc. |
| GumGum, Inc. | The Trade Desk |
| Haensel AMS GmbH | The Trade Desk |
| Haensel AMS GmbH | Think Clever Media |
| Happydemics | Think Clever Media |
| HEIMSPIEL Medien GmbH & Co KG | Threedium |
| Hillside (Sports) GP Limited | Timehop, Inc. |
| Hivestack Inc. | TIMEONE PERFORMANCE |
| HUAWEI Ads | travel audience GmbH |
| HUAWEI Ads | TreSensa Technologies, Inc. |
| Hybrid Adtech GmbH | TreSensa Technologies, Inc. |
| Hybrid Theory | Triapodi Ltd. |
| HyperTV Inc. | Trinity Audio |
| HyperTV Inc. | Trinity Audio |
| ID5 Technology SAS | Triple13 Ltd |
| Impact Tech Inc. | TripleLift, Inc. |
| Impact Tech Inc. | TripleLift, Inc. |
| Impact+ | Triton Digital Canada Inc. |
| Impactify | Triton Digital Canada Inc. |
| Improve Digital BV | Truvid Inc. |
| Improve Digital BV | Truvid Inc. |
| Index Exchange, Inc. | twiago GmbH |
| INFINIA MOBILE S.L. | TX Group AG |
| Ingenious Technologies AG | TX Group AG |
| InMobi Pte Ltd | UAB Aktyvus sektorius Eskimi |
| INNITY | UAB Aktyvus sektorius Eskimi |
| Innovid Inc. | UAB Meazy |
| Innovid Inc. | UberMedia, Inc. |
| Inskin Media LTD | ucfunnel Co., Ltd. |
| Inskin Media LTD | Underdog Media LLC |
| Inspired Mobile Limited | Unilever Polska sp. z o.o. |
| Insticator, Inc. | United Internet Media GmbH |
| Instinctive, Inc. | Unruly Group Ltd |
| Instinctive, Inc. | uppr GmbH |
| InsurAds Technologies SA. | usemax advertisement (Emego GmbH) |
| InsurAds Technologies SA. | usemax advertisement (Emego GmbH) |
| Integral Ad Science, Inc. | Ve Global UK Limited |
| Integral Ad Science, Inc. | VECTAURY |
| Internet BillBoard a.s. | Venatus Media Limited |
| Internet BillBoard a.s. | Verizon Media EMEA Limited |
| INVIBES GROUP | Verizon Media EMEA Limited |
| INVIBES GROUP | VEXPRO TECHNOLOGIES LTD |
| INVIDI technologies AB | Vibrant Media Limited |
| IP Deutschland GmbH | Vidazoo Ltd |
| IPONWEB GmbH | Vidazoo Ltd |
| iPROM | video intelligence AG |
| IPSOS MORI UK LTD | Vidoomy Media SL |
| IPSOS MORI UK LTD | Vidstart LTD |
| IVO Media Ltd | ViewPay |
| IVO Media Ltd | Viralize SRL |
| Jaduda GmbH | Visarity Technologies GmbH |
| Jaduda GmbH | vitrado GmbH |
| Jampp LTD | VRTCAL Markets Inc |
| Jellyfish France | VRTCAL Markets Inc |
| Jellyfish France | Wagawin GmbH |
| Jetpack Digital LLC | Wagawin GmbH |
| Jetpack Digital LLC | WebAds B.V |
| Jivox Corporation | Weborama |
| Jointag (Next14 Group) | Weborama |
| Justpremium BV | Welect GmbH |
| Justpremium BV | Welect GmbH |
| Justtag Sp. z o.o. | WhatRocks Inc. |
| Justtag Sp. z o.o. | White Ops, Inc. |
| Kairion GmbH | White Ops, Inc. |
| Kairos Fire | Widespace AB |
| Kameleoon SAS | Wizaly |
| Kayzen | Wizaly |
| Kayzen | Xandr, Inc. |
| Keymantics | Xandr, Inc. |
| Kiosked Ltd | XChange by SFBX® |
| Kiosked Ltd | Yieldlab AG |
| Knorex | YieldLift LLC |
| Kochava Inc. | Yieldlove GmbH |
| Kubient Inc. | Yieldlove GmbH |
| KUPONA GmbH | Yieldmo, Inc. |
| Kwanko | YOC AG |
| lead alliance GmbH | YOC AG |
| lead alliance GmbH | ZBO Media |
| LeadsRx, Inc. | ZBO Media |
| LeadsRx, Inc. | ZEDO Inc. |
| LEESTEN INC | Zemanta, Inc. |
| Lifesight Pte. Ltd. | zeotap GmbH |
| LifeStreet Corporation | Zeta Global |
| LifeStreet Corporation | Zeta Global |
| Ziff Davis LLC |
| Ziff Davis LLC |
| Zoomd Ltd. |
| |
| |
| |
| |
| |
|